A Business Collaboration Tool for Sales & Marketing Professionals
DRE’s BCN provides full web conferencing functionality, plus a powerful business collaboration tool for capturing and exchanging valuable sales information. DRE’s BCN is the only solution on the market that includes all of the essential tools sales and marketing professionals need to drive revenue efficiently.
DRE's Business Collaboration Network (BCN) compared to other Web Conference Solutions
| DRE's BCN | Dimdim (Pro) | Webex | GoToMeeting | |
|---|---|---|---|---|
| Participants | 10 | 15 | 25 | 15 |
| Price/person | $19/month | $25/month | $49/month | $49/month |
| Browser based | ||||
| Desktop Sharing | ||||
| Audio Conf. Included | ||||
| Secure Meetings (SSL) | ||||
| Share Docs & Whiteboards | ||||
| Customized Meeting Viewer | extra | extra | ||
| Basic Meeting Reports | ||||
| Additional Collaboration Features | ||||
| File Library w/ Version Control | ||||
| Discussion Forums | ||||
| Email Integration | ||||
| Group Calendar | ||||
| Unlimited Data Storage | ||||
| Action Items | ||||
| Unlimited Work Spaces | ||||
DRE's Business Collaboration Network (BCN) compared to other Business Collaboration Software Solutions
| DRE's BCN | Basecamp | Onehub | Central Desktop | |
|---|---|---|---|---|
| Name of Plan | Standard | Max | Enterprise | Company Plan |
| Price for 10 users | $190/month | $149/month | $499/month | $449/month |
| Browser Based | ||||
| Discussion Forums | ||||
| Email Integration | ||||
| Unlimited Data Storage | ||||
| Unlimited Workspace | ||||
| Assign Action Items | ||||
| Enhanced Security (SSL) | ||||
| File Library w/ Version Control | ||||
| Support | Dedicated Rep | Phone | ||
| Additional Web Conferencing Features | ||||
| Instant Screen Sharing | ||||
| Audio Conf Included | ||||
| Application Sharing | ||||
| Pass Presenter Control | ||||
| Interactive Whiteboards | ||||
| Live Chat Messenging | ||||
| Customize Meeting Viewer | ||||
